FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Dravena 1 | Jamaica | 0,00 | 0,00 |
| 2021 | Dravena 1 | Japan | 0,00 | 0,00 |
| 2021 | Dravena 1 | Jersey | 0,00 | 0,00 |
| 2021 | Dravena 1 | Jordan | 410.000,00 | 0,00 |
| 2021 | Dravena 1 | Kazakhstan | 0,00 | 0,00 |
| 2021 | Dravena 1 | Kiribati | 0,00 | 0,00 |
| 2021 | Dravena 1 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2021 | Dravena 1 | Korea, Republic of | 70.000,00 | 0,00 |
| 2021 | Dravena 1 | Kuwait | 143.650.000,00 | 0,00 |
| 2021 | Dravena 1 | Kyrgyzstan | 0,00 | 0,00 |
| 2021 | Dravena 1 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2021 | Dravena 1 | Latvia | 700.000,00 | 0,00 |
| 2021 | Dravena 1 | Lebanon | 2.480.000,00 | 0,00 |
| 2021 | Dravena 1 | Lesotho | 0,00 | 0,00 |
| 2021 | Dravena 1 | Liberia | 0,00 | 0,00 |
| 2021 | Dravena 1 | Libyan Arab Jamahiriya | 70.000,00 | 14.640.000,00 |
| 2021 | Dravena 1 | Liechtenstein | 6.420.000,00 | 0,00 |
| 2021 | Dravena 1 | Lithuania | 1.130.000,00 | 0,00 |
| 2021 | Dravena 1 | Luxembourg | 176.770.000,00 | 0,00 |
| 2021 | Dravena 1 | Macao | 0,00 | 0,00 |
Total number of records: 17421