FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 1 | Bulgaria | -3.760.000,00 | 1.080.000,00 |
| 2022 | Dravena 1 | Croatia | 1.300.080.000,00 | 266.340.000,00 |
| 2022 | Dravena 1 | France | 14.120.000,00 | 140.000,00 |
| 2022 | Dravena 1 | Germany | 552.900.000,00 | 60.690.000,00 |
| 2022 | Dravena 1 | Greece | 830.000,00 | 0,00 |
| 2022 | Dravena 1 | Hungary | 28.480.000,00 | 790.000,00 |
| 2022 | Dravena 1 | Italy | 408.670.000,00 | 2.370.000,00 |
| 2022 | Dravena 1 | Slovenia | 668.060.000,00 | 22.380.000,00 |
| 2022 | Dravena 1 | Romania | 1.070.000,00 | 30.300.000,00 |
| 2022 | Dravena 1 | Switzerland | 341.280.000,00 | 0,00 |
| 2022 | Dravena 1 | USA | 36.600.000,00 | 970.000,00 |
| 2022 | Dravena 1 | Afghanistan | 0,00 | 0,00 |
| 2022 | Dravena 1 | Åland Islands | 0,00 | 0,00 |
| 2022 | Dravena 1 | American Samoa | 0,00 | 0,00 |
| 2022 | Dravena 1 | Andorra | 0,00 | 0,00 |
| 2022 | Dravena 1 | Angola | 0,00 | 0,00 |
| 2022 | Dravena 1 | Anguilla | 0,00 | 0,00 |
| 2022 | Dravena 1 | Antartica | 0,00 | 0,00 |
| 2022 | Dravena 1 | Antigua and Barbuda | 0,00 | 0,00 |
| 2022 | Dravena 1 | Armenia | 0,00 | 0,00 |
Total number of records: 17421