FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Bosnia and Herzegovina | Iraq | 90.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Ireland | 4.420.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Isle of Man | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Israel | -150.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Jamaica | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Japan | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Jersey | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Jordan | 520.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Kazakhstan | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Kiribati | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Korea, Republic of | 90.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Kuwait | 144.760.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Kyrgyzstan | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Latvia | 160.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Lebanon | 3.390.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Lesotho | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Liberia | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Libyan Arab Jamahiriya | -290.000,00 | 14.640.000,00 |
Total number of records: 17421