FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Dravena 1 Liechtenstein 6.050.000,00 0,00
2022 Dravena 1 Lithuania 810.000,00 0,00
2022 Dravena 1 Luxembourg 177.540.000,00 0,00
2022 Dravena 1 Macao 0,00 0,00
2022 Dravena 1 Madagascar 0,00 0,00
2022 Dravena 1 Malawi 0,00 0,00
2022 Dravena 1 Malaysia 19.250.000,00 0,00
2022 Dravena 1 Maldives 0,00 0,00
2022 Dravena 1 Mali 0,00 0,00
2022 Dravena 1 Malta 49.660.000,00 0,00
2022 Dravena 1 Marshall Islands 0,00 0,00
2022 Dravena 1 Martinique 0,00 0,00
2022 Dravena 1 Mauritania 0,00 0,00
2022 Dravena 1 Mauritius 0,00 0,00
2022 Dravena 1 Mayotte 0,00 0,00
2022 Dravena 1 Mexico 220.000,00 0,00
2022 Dravena 1 Micronesia, Federated States of 0,00 0,00
2022 Dravena 1 Monaco 2.660.000,00 0,00
2022 Dravena 1 Mongolia 0,00 0,00
2022 Dravena 1 Montserrat 0,00 0,00
Total number of records: 17421