FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 1 | San Marino | 0,00 | 0,00 |
| 2022 | Dravena 1 | Sao Tome and Principe | 0,00 | 0,00 |
| 2022 | Dravena 1 | Saudi Arabia | 216.980.000,00 | 0,00 |
| 2022 | Dravena 1 | Senegal | 0,00 | 0,00 |
| 2022 | Dravena 1 | Seychelles | -10.000,00 | 0,00 |
| 2022 | Dravena 1 | Sierra Leone | 0,00 | 0,00 |
| 2022 | Dravena 1 | Singapore | 1.020.000,00 | 0,00 |
| 2022 | Dravena 1 | Slovakia | 14.550.000,00 | 0,00 |
| 2022 | Dravena 1 | Solomon Islands | 0,00 | 0,00 |
| 2022 | Dravena 1 | Somalia | 0,00 | 0,00 |
| 2022 | Dravena 1 | South Africa | 0,00 | 0,00 |
| 2022 | Dravena 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2022 | Dravena 1 | Spain | 20.540.000,00 | 0,00 |
| 2022 | Dravena 1 | Sri Lanka | 0,00 | 0,00 |
| 2022 | Dravena 1 | Sudan | -80.000,00 | 0,00 |
| 2022 | Dravena 1 | Suriname | 0,00 | 0,00 |
| 2022 | Dravena 1 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2022 | Dravena 1 | Swaziland | -10.000,00 | 0,00 |
| 2022 | Dravena 1 | Sweden | 39.850.000,00 | 0,00 |
| 2022 | Dravena 1 | Syrian Arab Republic | 2.430.000,00 | 0,00 |
Total number of records: 17421