FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Bosnia and Herzegovina | San Marino | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Sao Tome and Principe | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Saudi Arabia | 216.980.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Senegal | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Seychelles | -10.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Sierra Leone | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Singapore | 1.020.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Slovakia | 14.550.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Solomon Islands | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Somalia | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | South Africa | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Spain | 20.540.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Sri Lanka | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Sudan | -80.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Suriname | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Svalbard and Jan Mayen | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Swaziland | -10.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Sweden | 39.850.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Syrian Arab Republic | 2.430.000,00 | 0,00 |
Total number of records: 17421