FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Korentia 1 | Serbia | 77.670.000,00 | 40.880.000,00 |
| 2012 | Korentia 1 | Kosovo* | 0,00 | 0,00 |
| 2012 | Korentia 1 | EU | 3.003.130.000,00 | 23.970.000,00 |
| 2012 | Korentia 1 | Austria | 396.760.000,00 | 0,00 |
| 2012 | Korentia 1 | Bulgaria | 142.790.000,00 | -4.910.000,00 |
| 2012 | Korentia 1 | Croatia | 85.450.000,00 | 4.070.000,00 |
| 2012 | Korentia 1 | France | 134.810.000,00 | 0,00 |
| 2012 | Korentia 1 | Germany | 83.510.000,00 | 1.400.000,00 |
| 2012 | Korentia 1 | Greece | 436.220.000,00 | 4.760.000,00 |
| 2012 | Korentia 1 | Hungary | 346.430.000,00 | 0,00 |
| 2012 | Korentia 1 | Italy | 62.720.000,00 | 0,00 |
| 2012 | Korentia 1 | Slovenia | 348.790.000,00 | 3.160.000,00 |
| 2012 | Korentia 1 | Romania | 1.370.000,00 | 0,00 |
| 2012 | Korentia 1 | Switzerland | 88.460.000,00 | -90.000,00 |
| 2012 | Korentia 1 | USA | 59.540.000,00 | -190.000,00 |
| 2012 | Korentia 1 | Afghanistan | 0,00 | 0,00 |
| 2012 | Korentia 1 | Åland Islands | 0,00 | 0,00 |
| 2012 | Korentia 1 | Algeria | 0,00 | 0,00 |
| 2012 | Korentia 1 | American Samoa | 0,00 | 0,00 |
| 2012 | Korentia 1 | Andorra | 0,00 | 0,00 |
Total number of records: 17421