FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Serbia Italy 0,00 0,00
2012 Serbia Slovenia 0,00 0,00
2012 Serbia Romania 0,00 0,00
2012 Serbia Switzerland 0,00 0,00
2012 Serbia USA 0,00 0,00
2012 Serbia Afghanistan 0,00 0,00
2012 Serbia Åland Islands 0,00 0,00
2012 Serbia Algeria 0,00 0,00
2012 Serbia American Samoa 0,00 0,00
2012 Serbia Andorra 0,00 0,00
2012 Serbia Angola 0,00 0,00
2012 Serbia Anguilla 0,00 0,00
2012 Serbia Antartica 0,00 0,00
2012 Serbia Antigua and Barbuda 0,00 0,00
2012 Serbia Argentina 0,00 0,00
2012 Serbia Armenia 0,00 0,00
2012 Serbia Aruba 0,00 0,00
2012 Serbia Australia 0,00 0,00
2012 Serbia Azerbaijan 0,00 0,00
2012 Serbia Bahamas 0,00 0,00
Total number of records: 17421