FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Serbia Bahrain 0,00 0,00
2012 Serbia Bangladesh 0,00 0,00
2012 Serbia Barbados 0,00 0,00
2012 Serbia Belarus 0,00 0,00
2012 Serbia Belgium 0,00 0,00
2012 Serbia Belize 0,00 0,00
2012 Serbia Benin 0,00 0,00
2012 Serbia Bermuda 0,00 0,00
2012 Serbia Bhutan 0,00 0,00
2012 Serbia Bolivia, plurinational State of 0,00 0,00
2012 Serbia Botswana 0,00 0,00
2012 Serbia Bouvet Island 0,00 0,00
2012 Serbia Brazil 0,00 0,00
2012 Serbia British Indian Ocean Territory 0,00 0,00
2012 Serbia Brunei Darussalam 0,00 0,00
2012 Serbia Burkina Faso 0,00 0,00
2012 Serbia Burundi 0,00 0,00
2012 Serbia Cambodia 0,00 0,00
2012 Serbia Cameroon 0,00 0,00
2012 Serbia Canada 0,00 0,00
Total number of records: 17421