FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Serbia Martinique 0,00 0,00
2013 Serbia Mauritania 0,00 0,00
2013 Serbia Mauritius 0,00 0,00
2013 Serbia Mayotte 0,00 0,00
2013 Serbia Mexico 0,00 0,00
2013 Serbia Micronesia, Federated States of 0,00 0,00
2013 Serbia Monaco 0,00 0,00
2013 Serbia Mongolia 0,00 0,00
2013 Serbia Montserrat 0,00 0,00
2013 Serbia Morocco 0,00 0,00
2013 Serbia Mozambique 0,00 0,00
2013 Serbia Myanmar 0,00 0,00
2013 Serbia Namibia 0,00 0,00
2013 Serbia Nauru 0,00 0,00
2013 Serbia Nepal 0,00 0,00
2013 Serbia Netherlands 0,00 0,00
2013 Serbia Netherlands Antilles 0,00 0,00
2013 Serbia New Caledonia 0,00 0,00
2013 Serbia New Zealand 0,00 0,00
2013 Serbia Nicaragua 0,00 0,00
Total number of records: 17421