FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Serbia Turkmenistan 0,00 0,00
2013 Serbia Turks and Caicos Islands 0,00 0,00
2013 Serbia Tuvalu 0,00 0,00
2013 Serbia Uganda 0,00 0,00
2013 Serbia Ukraine 0,00 0,00
2013 Serbia United Arab Emirates 0,00 0,00
2013 Serbia United Kingdom 0,00 0,00
2013 Serbia United States minor outlying Islands 0,00 0,00
2013 Serbia Uruguay 0,00 0,00
2013 Serbia Uzbekistan 0,00 0,00
2013 Serbia Vanuatu 0,00 0,00
2013 Serbia Venezuela (Bolivarian Republic of) 0,00 0,00
2013 Serbia Vietnam 0,00 0,00
2013 Serbia Virgin Islands, British 0,00 0,00
2013 Serbia Virgin Islands, US 0,00 0,00
2013 Serbia Wallis and Futuna 0,00 0,00
2013 Serbia Western Sahara 0,00 0,00
2013 Serbia Yemen 0,00 0,00
2013 Serbia Zambia 0,00 0,00
2013 Serbia Zimbabwe 0,00 0,00
Total number of records: 17421