FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Serbia World not allocated 0,00 0,00
2014 Serbia Turkey 0,00 0,00
2014 Serbia Russia 0,00 0,00
2014 Serbia China 0,00 0,00
2014 Serbia WORLD 0,00 0,00
2014 Serbia Albania 0,00 0,00
2014 Serbia Bosnia and Herzegovina 0,00 0,00
2014 Serbia North Macedonia 0,00 0,00
2014 Serbia Moldova 0,00 0,00
2014 Serbia Montenegro 0,00 0,00
2014 Serbia Serbia 0,00 0,00
2014 Serbia Kosovo* 0,00 0,00
2014 Serbia EU 0,00 0,00
2014 Serbia Austria 0,00 0,00
2014 Serbia Bulgaria 0,00 0,00
2014 Serbia Croatia 0,00 0,00
2014 Serbia France 0,00 0,00
2014 Serbia Germany 0,00 0,00
2014 Serbia Greece 0,00 0,00
2014 Serbia Hungary 0,00 0,00
Total number of records: 17421