FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Serbia Niger 0,00 0,00
2017 Serbia Nigeria 0,00 0,00
2017 Serbia Niue 0,00 0,00
2017 Serbia Norfolk Island 0,00 0,00
2017 Serbia Northern Mariana Islands 0,00 0,00
2017 Serbia Norway 0,00 0,00
2017 Serbia Oman 0,00 0,00
2017 Serbia Pakistan 0,00 0,00
2017 Serbia Palau 0,00 0,00
2017 Serbia Palestinian Territory, Occupied 0,00 0,00
2017 Serbia Panama 0,00 0,00
2017 Serbia Papua New Guinea 0,00 0,00
2017 Serbia Paraguay 0,00 0,00
2017 Serbia Peru 0,00 0,00
2017 Serbia Philippines 0,00 0,00
2017 Serbia Pitcairn 0,00 0,00
2017 Serbia Poland 0,00 0,00
2017 Serbia Portugal 0,00 0,00
2017 Serbia Puerto Rico 0,00 0,00
2017 Serbia Qatar 0,00 0,00
Total number of records: 17421