FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Serbia World not allocated 0,00 0,00
2018 Serbia Turkey 0,00 0,00
2018 Serbia Russia 0,00 0,00
2018 Serbia China 0,00 0,00
2018 Serbia WORLD 34.760.210.000,00 3.339.400.000,00
2018 Serbia Albania 0,00 0,00
2018 Serbia Bosnia and Herzegovina 0,00 0,00
2018 Serbia North Macedonia 0,00 0,00
2018 Serbia Moldova 0,00 0,00
2018 Serbia Montenegro 0,00 0,00
2018 Serbia Serbia 0,00 0,00
2018 Serbia Kosovo* 0,00 0,00
2018 Serbia EU 0,00 0,00
2018 Serbia Austria 0,00 0,00
2018 Serbia Bulgaria 0,00 0,00
2018 Serbia Croatia 0,00 0,00
2018 Serbia France 0,00 0,00
2018 Serbia Germany 0,00 0,00
2018 Serbia Greece 0,00 0,00
2018 Serbia Hungary 0,00 0,00
Total number of records: 17421