FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Serbia Isle of Man 0,00 0,00
2018 Serbia Israel 0,00 0,00
2018 Serbia Jamaica 0,00 0,00
2018 Serbia Japan 0,00 0,00
2018 Serbia Jersey 0,00 0,00
2018 Serbia Jordan 0,00 0,00
2018 Serbia Kazakhstan 0,00 0,00
2018 Serbia Kenya 0,00 0,00
2018 Serbia Kiribati 0,00 0,00
2018 Serbia Korea, Democratic People's Republic of 0,00 0,00
2018 Serbia Korea, Republic of 0,00 0,00
2018 Serbia Kuwait 0,00 0,00
2018 Serbia Kyrgyzstan 0,00 0,00
2018 Serbia Lao, Peoples Democratic Republic 0,00 0,00
2018 Serbia Latvia 0,00 0,00
2018 Serbia Lebanon 0,00 0,00
2018 Serbia Lesotho 0,00 0,00
2018 Serbia Liberia 0,00 0,00
2018 Serbia Libyan Arab Jamahiriya 0,00 0,00
2018 Serbia Liechtenstein 0,00 0,00
Total number of records: 17421