FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 1 | Mozambique | 0,00 | 0,00 |
| 2018 | Test 1 | Myanmar | 0,00 | 0,00 |
| 2018 | Test 1 | Namibia | 0,00 | 0,00 |
| 2018 | Test 1 | Nauru | 0,00 | 0,00 |
| 2018 | Test 1 | Nepal | 0,00 | 0,00 |
| 2018 | Test 1 | Netherlands | 0,00 | 0,00 |
| 2018 | Test 1 | Netherlands Antilles | 0,00 | 0,00 |
| 2018 | Test 1 | New Caledonia | 0,00 | 0,00 |
| 2018 | Test 1 | New Zealand | 0,00 | 0,00 |
| 2018 | Test 1 | Nicaragua | 0,00 | 0,00 |
| 2018 | Test 1 | Niger | 0,00 | 0,00 |
| 2018 | Test 1 | Nigeria | 0,00 | 0,00 |
| 2018 | Test 1 | Niue | 0,00 | 0,00 |
| 2018 | Test 1 | Norfolk Island | 0,00 | 0,00 |
| 2018 | Test 1 | Northern Mariana Islands | 0,00 | 0,00 |
| 2018 | Test 1 | Norway | 0,00 | 0,00 |
| 2018 | Test 1 | Oman | 0,00 | 0,00 |
| 2018 | Test 1 | Pakistan | 0,00 | 0,00 |
| 2018 | Test 1 | Palau | 0,00 | 0,00 |
| 2018 | Test 1 | Palestinian Territory, Occupied | 0,00 | 0,00 |
Total number of records: 17421