FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 1 | Vanuatu | 0,00 | 0,00 |
| 2018 | Test 1 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2018 | Test 1 | Vietnam | 0,00 | 0,00 |
| 2018 | Test 1 | Virgin Islands, British | 0,00 | 0,00 |
| 2018 | Test 1 | Virgin Islands, US | 0,00 | 0,00 |
| 2018 | Test 1 | Wallis and Futuna | 0,00 | 0,00 |
| 2018 | Test 1 | Western Sahara | 0,00 | 0,00 |
| 2018 | Test 1 | Yemen | 0,00 | 0,00 |
| 2018 | Test 1 | Zambia | 0,00 | 0,00 |
| 2018 | Test 1 | Zimbabwe | 0,00 | 0,00 |
| 2018 | Test 1 | World not allocated | 0,00 | 0,00 |
| 2019 | Test 1 | Turkey | 0,00 | 0,00 |
| 2019 | Test 1 | Russia | 0,00 | 0,00 |
| 2019 | Test 1 | China | 0,00 | 0,00 |
| 2019 | Test 1 | WORLD | 39.029.000.000,00 | 3.670.000.000,00 |
| 2019 | Test 1 | Albania | 0,00 | 0,00 |
| 2019 | Test 1 | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2019 | Test 1 | North Macedonia | 0,00 | 0,00 |
| 2019 | Test 1 | Moldova | 0,00 | 0,00 |
| 2019 | Test 1 | Montenegro | 0,00 | 0,00 |
Total number of records: 17421