FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Test 1 Botswana 0,00 0,00
2019 Test 1 Bouvet Island 0,00 0,00
2019 Test 1 Brazil 0,00 0,00
2019 Test 1 British Indian Ocean Territory 0,00 0,00
2019 Test 1 Brunei Darussalam 0,00 0,00
2019 Test 1 Burkina Faso 0,00 0,00
2019 Test 1 Burundi 0,00 0,00
2019 Test 1 Cambodia 0,00 0,00
2019 Test 1 Cameroon 0,00 0,00
2019 Test 1 Canada 0,00 0,00
2019 Test 1 Cape Verde 0,00 0,00
2019 Test 1 Cayman Islands 0,00 0,00
2019 Test 1 Central African Republic 0,00 0,00
2019 Test 1 Chad 0,00 0,00
2019 Test 1 Chile 0,00 0,00
2019 Test 1 Christmas Island 0,00 0,00
2019 Test 1 Cocos (Keeling) Islands 0,00 0,00
2019 Test 1 Colombia 0,00 0,00
2019 Test 1 Comoros 0,00 0,00
2019 Test 1 Congo 0,00 0,00
Total number of records: 17421