FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Serbia Fiji 0,00 0,00
2019 Serbia Finland 0,00 0,00
2019 Serbia French Guiana 0,00 0,00
2019 Serbia French Polynesia 0,00 0,00
2019 Serbia French Southern Territories 0,00 0,00
2019 Serbia Gabon 0,00 0,00
2019 Serbia Gambia 0,00 0,00
2019 Serbia Georgia 0,00 0,00
2019 Serbia Ghana 0,00 0,00
2019 Serbia Gibraltar 0,00 0,00
2019 Serbia Greenland 0,00 0,00
2019 Serbia Grenada 0,00 0,00
2019 Serbia Guadeloupe 0,00 0,00
2019 Serbia Guam 0,00 0,00
2019 Serbia Guatemala 0,00 0,00
2019 Serbia Guernsey 0,00 0,00
2019 Serbia Guinea 0,00 0,00
2019 Serbia Guinea-Bissau 0,00 0,00
2019 Serbia Guyana 0,00 0,00
2019 Serbia Haiti 0,00 0,00
Total number of records: 17421