FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Serbia Niger 0,00 0,00
2019 Serbia Nigeria 0,00 0,00
2019 Serbia Niue 0,00 0,00
2019 Serbia Norfolk Island 0,00 0,00
2019 Serbia Northern Mariana Islands 0,00 0,00
2019 Serbia Norway 0,00 0,00
2019 Serbia Oman 0,00 0,00
2019 Serbia Pakistan 0,00 0,00
2019 Serbia Palau 0,00 0,00
2019 Serbia Palestinian Territory, Occupied 0,00 0,00
2019 Serbia Panama 0,00 0,00
2019 Serbia Papua New Guinea 0,00 0,00
2019 Serbia Paraguay 0,00 0,00
2019 Serbia Peru 0,00 0,00
2019 Serbia Philippines 0,00 0,00
2019 Serbia Pitcairn 0,00 0,00
2019 Serbia Poland 0,00 0,00
2019 Serbia Portugal 0,00 0,00
2019 Serbia Puerto Rico 0,00 0,00
2019 Serbia Qatar 0,00 0,00
Total number of records: 17421