FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Test 1 | Korea, Republic of | 0,00 | 0,00 |
| 2019 | Test 1 | Kuwait | 0,00 | 0,00 |
| 2019 | Test 1 | Kyrgyzstan | 0,00 | 0,00 |
| 2019 | Test 1 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2019 | Test 1 | Latvia | 0,00 | 0,00 |
| 2019 | Test 1 | Lebanon | 0,00 | 0,00 |
| 2019 | Test 1 | Lesotho | 0,00 | 0,00 |
| 2019 | Test 1 | Liberia | 0,00 | 0,00 |
| 2019 | Test 1 | Libyan Arab Jamahiriya | 0,00 | 0,00 |
| 2019 | Test 1 | Liechtenstein | 0,00 | 0,00 |
| 2019 | Test 1 | Lithuania | 0,00 | 0,00 |
| 2019 | Test 1 | Luxembourg | 0,00 | 0,00 |
| 2019 | Test 1 | Macao | 0,00 | 0,00 |
| 2019 | Test 1 | Madagascar | 0,00 | 0,00 |
| 2019 | Test 1 | Malawi | 0,00 | 0,00 |
| 2019 | Test 1 | Malaysia | 0,00 | 0,00 |
| 2019 | Test 1 | Maldives | 0,00 | 0,00 |
| 2019 | Test 1 | Mali | 0,00 | 0,00 |
| 2019 | Test 1 | Malta | 0,00 | 0,00 |
| 2019 | Test 1 | Marshall Islands | 0,00 | 0,00 |
Total number of records: 17421