FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Serbia Angola 0,00 0,00
2019 Serbia Anguilla 0,00 0,00
2019 Serbia Antartica 0,00 0,00
2019 Serbia Antigua and Barbuda 0,00 0,00
2019 Serbia Argentina 0,00 0,00
2019 Serbia Armenia 0,00 0,00
2019 Serbia Aruba 0,00 0,00
2019 Serbia Australia 0,00 0,00
2019 Serbia Azerbaijan 0,00 0,00
2019 Serbia Bahamas 0,00 0,00
2019 Serbia Bahrain 0,00 0,00
2019 Serbia Bangladesh 0,00 0,00
2019 Serbia Barbados 0,00 0,00
2019 Serbia Belarus 0,00 0,00
2019 Serbia Belgium 0,00 0,00
2019 Serbia Belize 0,00 0,00
2019 Serbia Benin 0,00 0,00
2019 Serbia Bermuda 0,00 0,00
2019 Serbia Bhutan 0,00 0,00
2019 Serbia Bolivia, plurinational State of 0,00 0,00
Total number of records: 17421