FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Serbia Congo, The Democratic Republic of the 0,00 0,00
2019 Serbia Cook Islands 0,00 0,00
2019 Serbia Costa Rica 0,00 0,00
2019 Serbia Côte d'Ivoire 0,00 0,00
2019 Serbia Cuba 0,00 0,00
2019 Serbia Cyprus 0,00 0,00
2019 Serbia Czech Republic 0,00 0,00
2019 Serbia Denmark 0,00 0,00
2019 Serbia Djibouti 0,00 0,00
2019 Serbia Dominica 0,00 0,00
2019 Serbia Dominican Republic 0,00 0,00
2019 Serbia Ecuador 0,00 0,00
2019 Serbia Egypt 0,00 0,00
2019 Serbia El Salvador 0,00 0,00
2019 Serbia Equatorial Guinea 0,00 0,00
2019 Serbia Eritrea 0,00 0,00
2019 Serbia Estonia 0,00 0,00
2019 Serbia Ethiopia 0,00 0,00
2019 Serbia Falkland Islands (Malvinas) 0,00 0,00
2019 Serbia Faroe Islands 0,00 0,00
Total number of records: 17421