FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Serbia Serbia 0,00 0,00
2019 Serbia Kosovo* 0,00 0,00
2019 Serbia EU 0,00 0,00
2019 Serbia Austria 0,00 0,00
2019 Serbia Bulgaria 0,00 0,00
2019 Serbia Croatia 0,00 0,00
2019 Serbia France 0,00 0,00
2019 Serbia Germany 0,00 0,00
2019 Serbia Greece 0,00 0,00
2019 Serbia Hungary 0,00 0,00
2019 Serbia Italy 0,00 0,00
2019 Serbia Slovenia 0,00 0,00
2019 Serbia Romania 0,00 0,00
2019 Serbia Switzerland 0,00 0,00
2019 Serbia USA 0,00 0,00
2019 Serbia Afghanistan 0,00 0,00
2019 Serbia Åland Islands 0,00 0,00
2019 Serbia Algeria 0,00 0,00
2019 Serbia American Samoa 0,00 0,00
2019 Serbia Andorra 0,00 0,00
Total number of records: 17421