FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Test 1 Bahrain 0,00 0,00
2020 Test 1 Bangladesh 0,00 0,00
2020 Test 1 Barbados 0,00 0,00
2020 Test 1 Belarus 0,00 0,00
2020 Test 1 Belgium 0,00 0,00
2020 Test 1 Belize 0,00 0,00
2020 Test 1 Benin 0,00 0,00
2020 Test 1 Bermuda 0,00 0,00
2020 Test 1 Bhutan 0,00 0,00
2020 Test 1 Bolivia, plurinational State of 0,00 0,00
2020 Test 1 Botswana 0,00 0,00
2020 Test 1 Bouvet Island 0,00 0,00
2020 Test 1 Brazil 0,00 0,00
2020 Test 1 British Indian Ocean Territory 0,00 0,00
2020 Test 1 Brunei Darussalam 0,00 0,00
2020 Test 1 Burkina Faso 0,00 0,00
2020 Test 1 Burundi 0,00 0,00
2020 Test 1 Cambodia 0,00 0,00
2020 Test 1 Cameroon 0,00 0,00
2020 Test 1 Canada 0,00 0,00
Total number of records: 17421