FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Test 1 | Greenland | 0,00 | 0,00 |
| 2020 | Test 1 | Grenada | 0,00 | 0,00 |
| 2020 | Test 1 | Guadeloupe | 0,00 | 0,00 |
| 2020 | Test 1 | Guam | 0,00 | 0,00 |
| 2020 | Test 1 | Guatemala | 0,00 | 0,00 |
| 2020 | Test 1 | Guernsey | 0,00 | 0,00 |
| 2020 | Test 1 | Guinea | 0,00 | 0,00 |
| 2020 | Test 1 | Guinea-Bissau | 0,00 | 0,00 |
| 2020 | Test 1 | Guyana | 0,00 | 0,00 |
| 2020 | Test 1 | Haiti | 0,00 | 0,00 |
| 2020 | Test 1 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2020 | Test 1 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2020 | Test 1 | Honduras | 0,00 | 0,00 |
| 2020 | Test 1 | Hong Kong | 0,00 | 0,00 |
| 2020 | Test 1 | Iceland | 0,00 | 0,00 |
| 2020 | Test 1 | India | 0,00 | 0,00 |
| 2020 | Test 1 | Indonesia | 0,00 | 0,00 |
| 2020 | Test 1 | Iran, Islamic Republic of | 0,00 | 0,00 |
| 2020 | Test 1 | Iraq | 0,00 | 0,00 |
| 2020 | Test 1 | Ireland | 0,00 | 0,00 |
Total number of records: 17421