FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
| 2023 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
| 2024 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
| 2011 | Serbia | R Arts, entertainment and recreation | 2.000.000,00 | 0,00 |
| 2012 | Serbia | R Arts, entertainment and recreation | -2.000.000,00 | 0,00 |
| 2013 | Serbia | R Arts, entertainment and recreation | -1.000.000,00 | 0,00 |
| 2014 | Serbia | R Arts, entertainment and recreation | -15.000.000,00 | 0,00 |
| 2015 | Serbia | R Arts, entertainment and recreation | 4.000.000,00 | 0,00 |
| 2016 | Serbia | R Arts, entertainment and recreation | 30.000,00 | 1.810.000,00 |
| 2017 | Serbia | R Arts, entertainment and recreation | 16.000.000,00 | 0,00 |
| 2018 | Serbia | R Arts, entertainment and recreation | 1.970.000,00 | 0,00 |
| 2019 | Serbia | R Arts, entertainment and recreation | -3.730.000,00 | 0,00 |
| 2020 | Serbia | R Arts, entertainment and recreation | 13.000.000,00 | 0,00 |
| 2021 | Serbia | R Arts, entertainment and recreation | 15.000.000,00 | 0,00 |
| 2022 | Serbia | R Arts, entertainment and recreation | 9.460.000,00 | 0,00 |
| 2023 | Serbia | R Arts, entertainment and recreation | 10.190.000,00 | 0,00 |
| 2024 | Serbia | R Arts, entertainment and recreation | 48.761.972,05 | 0,00 |
| 2012 | Kosovo* | R Arts, entertainment and recreation | 260.000,00 | 0,00 |
| 2013 | Kosovo* | R Arts, entertainment and recreation | 570.000,00 | 0,00 |
| 2014 | Kosovo* | R Arts, entertainment and recreation | 0,00 | 0,00 |
Total number of records: 1802