FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2023 | North Macedonia | S Other service activities | 189.543,13 | 740.970,55 |
| 2024 | North Macedonia | S Other service activities | 257.356,67 | -205.075,77 |
| 2009 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2010 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2011 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2012 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2013 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2014 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2015 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2016 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2017 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2018 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2019 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2020 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2021 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2022 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2023 | Moldova | S Other service activities | 0,00 | 0,00 |
| 2013 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2014 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2015 | Montenegro | S Other service activities | 0,00 | 0,00 |
Total number of records: 1802