Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Dravena 1 Hungary 2 Crude materials,inedible,except fuels 4.748.073,09 21.278.149,91
2023 Dravena 1 Italy 2 Crude materials,inedible,except fuels 16.715.577,36 73.819.256,42
2023 Dravena 1 Slovenia 2 Crude materials,inedible,except fuels 9.142.496,15 92.752.469,40
2023 Dravena 1 Romania 2 Crude materials,inedible,except fuels 1.581.749,33 890.331,75
2023 Dravena 1 Rest of the World 3 Mineral fuels,lubricants and related materials 291.846.126,94 1.437.174,26
2023 Dravena 1 EFTA 3 Mineral fuels,lubricants and related materials 41.887,72 55.698,00
2023 Dravena 1 Turkey 3 Mineral fuels,lubricants and related materials 4.567.073,51 6.480.085,09
2023 Dravena 1 Russia 3 Mineral fuels,lubricants and related materials 99.092.826,55 138.302,60
2023 Dravena 1 China 3 Mineral fuels,lubricants and related materials 9.108.630,07 7.855,07
2023 Dravena 1 Albania 3 Mineral fuels,lubricants and related materials 7.452.044,63 194.263,57
2023 Dravena 1 North Macedonia 3 Mineral fuels,lubricants and related materials 912.731,29 1.418.804,84
2023 Dravena 1 Moldova 3 Mineral fuels,lubricants and related materials 0,00 78.893,00
2023 Dravena 1 Montenegro 3 Mineral fuels,lubricants and related materials 14.572.349,67 142.841.732,09
2023 Dravena 1 Serbia 3 Mineral fuels,lubricants and related materials 199.346.795,47 437.313.992,37
2023 Dravena 1 Kosovo* 3 Mineral fuels,lubricants and related materials 23.365,11 235.434,82
2023 Dravena 1 EU 3 Mineral fuels,lubricants and related materials 1.250.592.336,49 221.826.424,12
2023 Dravena 1 Other EU Member States 3 Mineral fuels,lubricants and related materials 81.356.696,96 9.765.945,85
2023 Dravena 1 Austria 3 Mineral fuels,lubricants and related materials 4.310.850,10 248.976,53
2023 Dravena 1 Bulgaria 3 Mineral fuels,lubricants and related materials 1.919.853,58 112.014,19
2023 Dravena 1 Croatia 3 Mineral fuels,lubricants and related materials 307.481.778,02 194.568.947,39
Total number of records: 19429