Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2013 | Albania | EFTA | 1 Beverages and tobacco | 2.062.530,00 | 8.160,00 |
2013 | Albania | Turkey | 1 Beverages and tobacco | 354.830,00 | 0,00 |
2013 | Albania | Russia | 1 Beverages and tobacco | 221.390,00 | 0,00 |
2013 | Albania | China | 1 Beverages and tobacco | 60.410,00 | 0,00 |
2013 | Albania | Bosnia and Herzegovina | 1 Beverages and tobacco | 290,00 | 0,00 |
2013 | Albania | North Macedonia | 1 Beverages and tobacco | 5.259.480,00 | 513.120,00 |
2013 | Albania | Moldova | 1 Beverages and tobacco | 36.930,00 | 0,00 |
2013 | Albania | Montenegro | 1 Beverages and tobacco | 1.215.490,00 | 53.200,00 |
2013 | Albania | Serbia | 1 Beverages and tobacco | 4.367.030,00 | 0,00 |
2013 | Albania | Kosovo* | 1 Beverages and tobacco | 3.365.280,00 | 1.051.670,00 |
2013 | Albania | EU | 1 Beverages and tobacco | 116.919.710,00 | 5.961.390,00 |
2013 | Albania | Other EU Member States | 1 Beverages and tobacco | 35.553.620,00 | 329.550,00 |
2013 | Albania | Austria | 1 Beverages and tobacco | 12.592.960,00 | 0,00 |
2013 | Albania | Bulgaria | 1 Beverages and tobacco | 2.364.010,00 | 0,00 |
2013 | Albania | Croatia | 1 Beverages and tobacco | 24.100,00 | 0,00 |
2013 | Albania | France | 1 Beverages and tobacco | 1.226.120,00 | 2.063.890,00 |
2013 | Albania | Germany | 1 Beverages and tobacco | 11.554.360,00 | 21.960,00 |
2013 | Albania | Greece | 1 Beverages and tobacco | 29.802.220,00 | 3.511.620,00 |
2013 | Albania | Hungary | 1 Beverages and tobacco | 670.000,00 | 0,00 |
2013 | Albania | Italy | 1 Beverages and tobacco | 18.617.690,00 | 13.750,00 |
Total number of records: 19429