Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Test 2 Hungary 2 Crude materials,inedible,except fuels 2.326.380,00 322.050,00
2019 Test 2 Italy 2 Crude materials,inedible,except fuels 9.061.190,00 1.393.970,00
2019 Test 2 Slovenia 2 Crude materials,inedible,except fuels 8.790,00 0,00
2019 Test 2 Romania 2 Crude materials,inedible,except fuels 15.408.990,00 90.174.820,00
2019 Test 2 Rest of the World 3 Mineral fuels,lubricants and related materials 74.296.550,00 5.664.680,00
2019 Test 2 EFTA 3 Mineral fuels,lubricants and related materials 7.670,00 0,00
2019 Test 2 Turkey 3 Mineral fuels,lubricants and related materials 674.680,00 0,00
2019 Test 2 Russia 3 Mineral fuels,lubricants and related materials 282.069.580,00 7.420,00
2019 Test 2 China 3 Mineral fuels,lubricants and related materials 7.920,00 0,00
2019 Test 2 Serbia 3 Mineral fuels,lubricants and related materials 4.978.760,00 2.947.090,00
2019 Test 2 EU 3 Mineral fuels,lubricants and related materials 461.795.100,00 640.450,00
2019 Test 2 Other EU Member States 3 Mineral fuels,lubricants and related materials 2.547.060,00 240,00
2019 Test 2 Austria 3 Mineral fuels,lubricants and related materials 95.730,00 0,00
2019 Test 2 Bulgaria 3 Mineral fuels,lubricants and related materials 7.840.480,00 92.180,00
2019 Test 2 France 3 Mineral fuels,lubricants and related materials 825.930,00 0,00
2019 Test 2 Germany 3 Mineral fuels,lubricants and related materials 1.938.850,00 130,00
2019 Test 2 Greece 3 Mineral fuels,lubricants and related materials 148.090,00 0,00
2019 Test 2 Hungary 3 Mineral fuels,lubricants and related materials 578.460,00 0,00
2019 Test 2 Italy 3 Mineral fuels,lubricants and related materials 981.770,00 0,00
2019 Test 2 Slovenia 3 Mineral fuels,lubricants and related materials 1.940,00 0,00
Total number of records: 19429