Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Test 3 | Kosovo* | 8 Miscellaneous manufactured articles | 779.210,00 | 346.800,00 |
| 2018 | Test 3 | EU | 8 Miscellaneous manufactured articles | 109.777.940,00 | 2.156.530,00 |
| 2018 | Test 3 | Other EU Member States | 8 Miscellaneous manufactured articles | 19.765.010,00 | 308.340,00 |
| 2018 | Test 3 | Austria | 8 Miscellaneous manufactured articles | 4.591.970,00 | 525.440,00 |
| 2018 | Test 3 | Bulgaria | 8 Miscellaneous manufactured articles | 1.898.220,00 | 18.230,00 |
| 2018 | Test 3 | Croatia | 8 Miscellaneous manufactured articles | 6.104.450,00 | 353.230,00 |
| 2018 | Test 3 | France | 8 Miscellaneous manufactured articles | 2.596.500,00 | 25.070,00 |
| 2018 | Test 3 | Germany | 8 Miscellaneous manufactured articles | 19.718.120,00 | 172.360,00 |
| 2018 | Test 3 | Greece | 8 Miscellaneous manufactured articles | 2.505.450,00 | 44.390,00 |
| 2018 | Test 3 | Hungary | 8 Miscellaneous manufactured articles | 1.744.530,00 | 15.310,00 |
| 2018 | Test 3 | Italy | 8 Miscellaneous manufactured articles | 42.871.770,00 | 548.210,00 |
| 2018 | Test 3 | Slovenia | 8 Miscellaneous manufactured articles | 5.855.490,00 | 122.370,00 |
| 2018 | Test 3 | Romania | 8 Miscellaneous manufactured articles | 2.126.440,00 | 23.580,00 |
| 2018 | Test 3 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.756.800,00 | 6.100.000,00 |
| 2018 | Test 3 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.740.080,00 | 6.100.000,00 |
| 2018 | Test 3 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.030,00 | 0,00 |
| 2018 | Test 3 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 11.690,00 | 0,00 |
| 2019 | Test 3 | Rest of the World | 0 Food and live animals | 43.168.400,00 | 521.480,00 |
| 2019 | Test 3 | EFTA | 0 Food and live animals | 1.005.270,00 | 249.350,00 |
| 2019 | Test 3 | Turkey | 0 Food and live animals | 5.964.240,00 | 270,00 |
Total number of records: 19429