Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2020 Test 3 Bulgaria 1 Beverages and tobacco 11.640,00 7.310,00
2020 Test 3 Croatia 1 Beverages and tobacco 2.470.400,00 910.220,00
2020 Test 3 France 1 Beverages and tobacco 1.886.850,00 40,00
2020 Test 3 Germany 1 Beverages and tobacco 1.116.900,00 321.390,00
2020 Test 3 Greece 1 Beverages and tobacco 1.355.430,00 0,00
2020 Test 3 Hungary 1 Beverages and tobacco 625.560,00 39.120,00
2020 Test 3 Italy 1 Beverages and tobacco 2.369.090,00 20.260,00
2020 Test 3 Slovenia 1 Beverages and tobacco 1.018.630,00 58.230,00
2020 Test 3 Romania 1 Beverages and tobacco 2.022.770,00 0,00
2020 Test 3 Rest of the World 2 Crude materials,inedible,except fuels 1.866.120,00 1.256.290,00
2020 Test 3 EFTA 2 Crude materials,inedible,except fuels 11.300,00 7.020,00
2020 Test 3 Turkey 2 Crude materials,inedible,except fuels 1.386.770,00 5.370.610,00
2020 Test 3 Russia 2 Crude materials,inedible,except fuels 15.400,00 210,00
2020 Test 3 China 2 Crude materials,inedible,except fuels 403.210,00 19.680.710,00
2020 Test 3 Albania 2 Crude materials,inedible,except fuels 510.820,00 6.100.480,00
2020 Test 3 Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 2.904.040,00 2.782.820,00
2020 Test 3 North Macedonia 2 Crude materials,inedible,except fuels 45.290,00 2.325.850,00
2020 Test 3 Moldova 2 Crude materials,inedible,except fuels 12.860,00 0,00
2020 Test 3 Serbia 2 Crude materials,inedible,except fuels 4.087.250,00 5.197.020,00
2020 Test 3 Kosovo* 2 Crude materials,inedible,except fuels 723.440,00 17.735.240,00
Total number of records: 19429