Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2013 Test 1 Russia 2 Crude materials,inedible,except fuels 40.826.400,00 6.719.090,00
2013 Test 1 China 2 Crude materials,inedible,except fuels 8.526.350,00 1.614.690,00
2013 Test 1 Albania 2 Crude materials,inedible,except fuels 445.880,00 9.721.180,00
2013 Test 1 Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 49.294.760,00 33.796.410,00
2013 Test 1 North Macedonia 2 Crude materials,inedible,except fuels 5.648.610,00 15.851.100,00
2013 Test 1 Moldova 2 Crude materials,inedible,except fuels 362.570,00 288.860,00
2013 Test 1 Montenegro 2 Crude materials,inedible,except fuels 7.174.890,00 6.871.710,00
2013 Test 1 EU 2 Crude materials,inedible,except fuels 240.766.800,00 336.534.370,00
2013 Test 1 Other EU Member States 2 Crude materials,inedible,except fuels 66.829.520,00 41.160.120,00
2013 Test 1 Austria 2 Crude materials,inedible,except fuels 16.387.410,00 26.448.700,00
2013 Test 1 Bulgaria 2 Crude materials,inedible,except fuels 10.425.850,00 50.910.310,00
2013 Test 1 Croatia 2 Crude materials,inedible,except fuels 27.915.170,00 10.814.940,00
2013 Test 1 France 2 Crude materials,inedible,except fuels 10.061.570,00 2.532.770,00
2013 Test 1 Germany 2 Crude materials,inedible,except fuels 20.319.600,00 41.536.410,00
2013 Test 1 Greece 2 Crude materials,inedible,except fuels 7.962.180,00 14.845.600,00
2013 Test 1 Hungary 2 Crude materials,inedible,except fuels 37.135.240,00 28.002.110,00
2013 Test 1 Italy 2 Crude materials,inedible,except fuels 18.369.990,00 37.429.990,00
2013 Test 1 Slovenia 2 Crude materials,inedible,except fuels 8.230.490,00 33.692.320,00
2013 Test 1 Romania 2 Crude materials,inedible,except fuels 17.129.760,00 49.161.110,00
2013 Test 1 Rest of the World 3 Mineral fuels,lubricants and related materials 702.643.180,00 53.936.570,00
Total number of records: 19429