Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Test 1 North Macedonia 0 Food and live animals 47.457.520,00 114.587.890,00
2014 Test 1 Moldova 0 Food and live animals 733.760,00 251.940,00
2014 Test 1 Montenegro 0 Food and live animals 8.475.680,00 149.630.120,00
2014 Test 1 EU 0 Food and live animals 609.819.300,00 918.064.180,00
2014 Test 1 Other EU Member States 0 Food and live animals 182.136.590,00 123.984.360,00
2014 Test 1 Austria 0 Food and live animals 32.354.190,00 46.193.050,00
2014 Test 1 Bulgaria 0 Food and live animals 26.294.280,00 10.979.810,00
2014 Test 1 Croatia 0 Food and live animals 87.367.400,00 57.310.940,00
2014 Test 1 France 0 Food and live animals 18.284.940,00 64.667.290,00
2014 Test 1 Germany 0 Food and live animals 65.171.050,00 140.798.130,00
2014 Test 1 Greece 0 Food and live animals 36.879.990,00 27.533.030,00
2014 Test 1 Hungary 0 Food and live animals 72.183.640,00 37.466.850,00
2014 Test 1 Italy 0 Food and live animals 55.708.830,00 104.554.220,00
2014 Test 1 Slovenia 0 Food and live animals 14.093.060,00 21.651.590,00
2014 Test 1 Romania 0 Food and live animals 19.345.330,00 282.924.910,00
2014 Test 1 Rest of the World 1 Beverages and tobacco 5.791.570,00 61.462.030,00
2014 Test 1 EFTA 1 Beverages and tobacco 464.620,00 2.643.920,00
2014 Test 1 Turkey 1 Beverages and tobacco 16.730,00 10.984.900,00
2014 Test 1 Russia 1 Beverages and tobacco 29.086.060,00 6.021.370,00
2014 Test 1 China 1 Beverages and tobacco 53.030,00 95.930,00
Total number of records: 19429