Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Test 1 EU 0 Food and live animals 815.052.000,00 995.547.570,00
2018 Test 1 Other EU Member States 0 Food and live animals 288.934.400,00 176.212.780,00
2018 Test 1 Austria 0 Food and live animals 38.852.900,00 53.966.660,00
2018 Test 1 Bulgaria 0 Food and live animals 22.893.030,00 27.781.330,00
2018 Test 1 Croatia 0 Food and live animals 73.228.530,00 69.474.390,00
2018 Test 1 France 0 Food and live animals 33.370.470,00 67.857.980,00
2018 Test 1 Germany 0 Food and live animals 121.404.350,00 138.613.600,00
2018 Test 1 Greece 0 Food and live animals 43.633.040,00 27.400.680,00
2018 Test 1 Hungary 0 Food and live animals 77.069.480,00 44.390.910,00
2018 Test 1 Italy 0 Food and live animals 75.700.640,00 135.464.820,00
2018 Test 1 Slovenia 0 Food and live animals 14.359.660,00 28.381.500,00
2018 Test 1 Romania 0 Food and live animals 25.605.490,00 226.002.930,00
2018 Test 1 Rest of the World 1 Beverages and tobacco 71.001.250,00 164.420.380,00
2018 Test 1 EFTA 1 Beverages and tobacco 1.489.440,00 2.154.060,00
2018 Test 1 Turkey 1 Beverages and tobacco 9.733.460,00 12.854.410,00
2018 Test 1 Russia 1 Beverages and tobacco 48.289.060,00 9.457.810,00
2018 Test 1 China 1 Beverages and tobacco 5.156.620,00 1.136.180,00
2018 Test 1 Albania 1 Beverages and tobacco 0,00 7.763.790,00
2018 Test 1 Bosnia and Herzegovina 1 Beverages and tobacco 4.987.520,00 69.367.740,00
2018 Test 1 North Macedonia 1 Beverages and tobacco 20.282.530,00 27.524.560,00
Total number of records: 19429