Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Test 1 EU 0 Food and live animals 922.040.210,00 1.257.011.150,00
2019 Test 1 Other EU Member States 0 Food and live animals 328.974.770,00 212.762.310,00
2019 Test 1 Austria 0 Food and live animals 36.760.190,00 81.993.210,00
2019 Test 1 Bulgaria 0 Food and live animals 27.715.890,00 47.414.230,00
2019 Test 1 Croatia 0 Food and live animals 81.256.380,00 70.506.830,00
2019 Test 1 France 0 Food and live animals 33.136.020,00 74.301.580,00
2019 Test 1 Germany 0 Food and live animals 152.701.030,00 159.090.130,00
2019 Test 1 Greece 0 Food and live animals 48.194.990,00 31.059.880,00
2019 Test 1 Hungary 0 Food and live animals 79.774.230,00 57.203.660,00
2019 Test 1 Italy 0 Food and live animals 93.703.990,00 157.778.890,00
2019 Test 1 Slovenia 0 Food and live animals 20.595.080,00 35.309.130,00
2019 Test 1 Romania 0 Food and live animals 19.227.650,00 329.591.310,00
2019 Test 1 Rest of the World 1 Beverages and tobacco 41.513.750,00 173.533.920,00
2019 Test 1 EFTA 1 Beverages and tobacco 2.069.290,00 3.331.360,00
2019 Test 1 Turkey 1 Beverages and tobacco 1.519.630,00 16.247.390,00
2019 Test 1 Russia 1 Beverages and tobacco 59.830.180,00 9.380.540,00
2019 Test 1 China 1 Beverages and tobacco 965.820,00 2.224.500,00
2019 Test 1 Albania 1 Beverages and tobacco 10.890,00 8.001.600,00
2019 Test 1 Bosnia and Herzegovina 1 Beverages and tobacco 4.643.850,00 70.988.410,00
2019 Test 1 North Macedonia 1 Beverages and tobacco 17.068.600,00 30.722.490,00
Total number of records: 19429