Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Kosovo* | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 51.000,00 | 0,00 |
2019 | Kosovo* | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 160,00 | 0,00 |
2019 | Kosovo* | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.000,00 | 0,00 |
2019 | Kosovo* | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 560,00 | 0,00 |
2019 | Kosovo* | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.672.790,00 | 2.919.040,00 |
2019 | Kosovo* | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 226.420,00 | 10.280,00 |
2019 | Kosovo* | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.523.420,00 | 2.904.000,00 |
2019 | Kosovo* | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 21.130,00 | 450,00 |
2019 | Kosovo* | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.390,00 | 0,00 |
2019 | Kosovo* | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 26.830,00 | 920,00 |
2019 | Kosovo* | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 797.570,00 | 780,00 |
2019 | Kosovo* | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.680,00 | 1.000,00 |
2019 | Kosovo* | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 450,00 | 0,00 |
2019 | Kosovo* | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 61.580,00 | 0,00 |
2019 | Kosovo* | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.790,00 | 0,00 |
2019 | Kosovo* | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.540,00 | 1.600,00 |
2020 | Kosovo* | Rest of the World | 0 Food and live animals | 96.084.530,00 | 2.411.020,00 |
2020 | Kosovo* | EFTA | 0 Food and live animals | 1.677.220,00 | 1.119.770,00 |
2020 | Kosovo* | Turkey | 0 Food and live animals | 45.753.580,00 | 630.620,00 |
2020 | Kosovo* | Russia | 0 Food and live animals | 2.594.600,00 | 0,00 |
Total number of records: 19429