Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2013 Dravena 1 EFTA 0 Food and live animals 1.957.390,00 2.840.390,00
2013 Dravena 1 Turkey 0 Food and live animals 29.053.390,00 9.660.630,00
2013 Dravena 1 Russia 0 Food and live animals 602.030,00 640.970,00
2013 Dravena 1 China 0 Food and live animals 7.132.920,00 0,00
2013 Dravena 1 Albania 0 Food and live animals 535.210,00 3.160.790,00
2013 Dravena 1 North Macedonia 0 Food and live animals 23.838.570,00 21.872.900,00
2013 Dravena 1 Moldova 0 Food and live animals 480.990,00 9.600,00
2013 Dravena 1 Montenegro 0 Food and live animals 4.108.980,00 26.197.430,00
2013 Dravena 1 Serbia 0 Food and live animals 225.102.910,00 48.521.910,00
2013 Dravena 1 Kosovo* 0 Food and live animals 176.490,00 16.258.690,00
2013 Dravena 1 EU 0 Food and live animals 581.863.430,00 121.465.920,00
2013 Dravena 1 Other EU Member States 0 Food and live animals 115.525.920,00 13.642.600,00
2013 Dravena 1 Austria 0 Food and live animals 29.434.730,00 5.896.930,00
2013 Dravena 1 Bulgaria 0 Food and live animals 7.149.070,00 36.030,00
2013 Dravena 1 Croatia 0 Food and live animals 177.659.260,00 54.250.630,00
2013 Dravena 1 France 0 Food and live animals 7.020.420,00 3.200.970,00
2013 Dravena 1 Germany 0 Food and live animals 74.319.960,00 9.893.780,00
2013 Dravena 1 Greece 0 Food and live animals 7.761.480,00 426.710,00
2013 Dravena 1 Hungary 0 Food and live animals 68.245.260,00 1.881.370,00
2013 Dravena 1 Italy 0 Food and live animals 57.500.800,00 21.215.850,00
Total number of records: 19429