Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2013 Dravena 1 Greece 1 Beverages and tobacco 159.730,00 35.000,00
2013 Dravena 1 Hungary 1 Beverages and tobacco 911.560,00 32.820,00
2013 Dravena 1 Italy 1 Beverages and tobacco 521.110,00 169.090,00
2013 Dravena 1 Slovenia 1 Beverages and tobacco 14.369.700,00 543.960,00
2013 Dravena 1 Romania 1 Beverages and tobacco 8.477.960,00 16.320,00
2013 Dravena 1 Rest of the World 2 Crude materials,inedible,except fuels 23.954.780,00 28.651.200,00
2013 Dravena 1 EFTA 2 Crude materials,inedible,except fuels 614.890,00 2.105.510,00
2013 Dravena 1 Turkey 2 Crude materials,inedible,except fuels 1.799.680,00 20.581.640,00
2013 Dravena 1 Russia 2 Crude materials,inedible,except fuels 50.160,00 14.730,00
2013 Dravena 1 China 2 Crude materials,inedible,except fuels 2.137.730,00 2.056.920,00
2013 Dravena 1 Albania 2 Crude materials,inedible,except fuels 972.690,00 4.778.800,00
2013 Dravena 1 North Macedonia 2 Crude materials,inedible,except fuels 1.312.710,00 4.861.730,00
2013 Dravena 1 Moldova 2 Crude materials,inedible,except fuels 1.020,00 0,00
2013 Dravena 1 Montenegro 2 Crude materials,inedible,except fuels 7.787.560,00 28.281.360,00
2013 Dravena 1 Serbia 2 Crude materials,inedible,except fuels 30.848.160,00 44.494.280,00
2013 Dravena 1 Kosovo* 2 Crude materials,inedible,except fuels 33.510,00 5.214.640,00
2013 Dravena 1 EU 2 Crude materials,inedible,except fuels 160.726.010,00 378.878.380,00
2013 Dravena 1 Other EU Member States 2 Crude materials,inedible,except fuels 19.098.710,00 37.601.950,00
2013 Dravena 1 Austria 2 Crude materials,inedible,except fuels 10.919.870,00 42.610.990,00
2013 Dravena 1 Bulgaria 2 Crude materials,inedible,except fuels 444.250,00 15.765.360,00
Total number of records: 19429