Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Dravena 1 | Kosovo* | 0 Food and live animals | 256.420,00 | 16.788.460,00 |
| 2015 | Dravena 1 | EU | 0 Food and live animals | 628.103.970,00 | 98.325.850,00 |
| 2015 | Dravena 1 | Other EU Member States | 0 Food and live animals | 166.251.540,00 | 11.485.020,00 |
| 2015 | Dravena 1 | Austria | 0 Food and live animals | 36.719.280,00 | 5.545.330,00 |
| 2015 | Dravena 1 | Bulgaria | 0 Food and live animals | 8.216.750,00 | 129.030,00 |
| 2015 | Dravena 1 | Croatia | 0 Food and live animals | 159.016.350,00 | 32.997.390,00 |
| 2015 | Dravena 1 | France | 0 Food and live animals | 4.616.670,00 | 5.263.350,00 |
| 2015 | Dravena 1 | Germany | 0 Food and live animals | 77.361.550,00 | 12.085.100,00 |
| 2015 | Dravena 1 | Greece | 0 Food and live animals | 7.294.810,00 | 448.500,00 |
| 2015 | Dravena 1 | Hungary | 0 Food and live animals | 64.193.400,00 | 2.589.370,00 |
| 2015 | Dravena 1 | Italy | 0 Food and live animals | 68.163.070,00 | 18.370.460,00 |
| 2015 | Dravena 1 | Slovenia | 0 Food and live animals | 23.592.510,00 | 8.262.000,00 |
| 2015 | Dravena 1 | Romania | 0 Food and live animals | 12.678.040,00 | 1.150.300,00 |
| 2015 | Dravena 1 | Rest of the World | 1 Beverages and tobacco | 2.780.960,00 | 4.430.180,00 |
| 2015 | Dravena 1 | EFTA | 1 Beverages and tobacco | 36.870,00 | 361.460,00 |
| 2015 | Dravena 1 | Turkey | 1 Beverages and tobacco | 430.040,00 | 1.310,00 |
| 2015 | Dravena 1 | China | 1 Beverages and tobacco | 30.140,00 | 190.610,00 |
| 2015 | Dravena 1 | Albania | 1 Beverages and tobacco | 14.440,00 | 1.243.450,00 |
| 2015 | Dravena 1 | North Macedonia | 1 Beverages and tobacco | 6.151.670,00 | 996.360,00 |
| 2015 | Dravena 1 | Moldova | 1 Beverages and tobacco | 389.980,00 | 0,00 |
Total number of records: 19429