Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Dravena 1 | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 6.024.550,00 | 723.420,00 |
| 2015 | Dravena 1 | EFTA | 4 Animal and vegetable oils,fats and waxes | 31.580,00 | 0,00 |
| 2015 | Dravena 1 | Turkey | 4 Animal and vegetable oils,fats and waxes | 285.490,00 | 44.943.040,00 |
| 2015 | Dravena 1 | Russia | 4 Animal and vegetable oils,fats and waxes | 170,00 | 0,00 |
| 2015 | Dravena 1 | China | 4 Animal and vegetable oils,fats and waxes | 77.080,00 | 2.156.510,00 |
| 2015 | Dravena 1 | Albania | 4 Animal and vegetable oils,fats and waxes | 3.720,00 | 22.890,00 |
| 2015 | Dravena 1 | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 32.610,00 | 567.300,00 |
| 2015 | Dravena 1 | Moldova | 4 Animal and vegetable oils,fats and waxes | 750,00 | 9.400,00 |
| 2015 | Dravena 1 | Montenegro | 4 Animal and vegetable oils,fats and waxes | 244.990,00 | 44.400,00 |
| 2015 | Dravena 1 | Serbia | 4 Animal and vegetable oils,fats and waxes | 32.962.580,00 | 169.630,00 |
| 2015 | Dravena 1 | Kosovo* | 4 Animal and vegetable oils,fats and waxes | 0,00 | 2.144.120,00 |
| 2015 | Dravena 1 | EU | 4 Animal and vegetable oils,fats and waxes | 34.539.520,00 | 8.348.670,00 |
| 2015 | Dravena 1 | Other EU Member States | 4 Animal and vegetable oils,fats and waxes | 1.600.020,00 | 381.090,00 |
| 2015 | Dravena 1 | Austria | 4 Animal and vegetable oils,fats and waxes | 1.030.960,00 | 2.597.390,00 |
| 2015 | Dravena 1 | Bulgaria | 4 Animal and vegetable oils,fats and waxes | 2.877.180,00 | 0,00 |
| 2015 | Dravena 1 | Croatia | 4 Animal and vegetable oils,fats and waxes | 3.444.760,00 | 1.604.630,00 |
| 2015 | Dravena 1 | France | 4 Animal and vegetable oils,fats and waxes | 5.400,00 | 0,00 |
| 2015 | Dravena 1 | Germany | 4 Animal and vegetable oils,fats and waxes | 899.980,00 | 1.765.150,00 |
| 2015 | Dravena 1 | Greece | 4 Animal and vegetable oils,fats and waxes | 27.130,00 | 0,00 |
| 2015 | Dravena 1 | Hungary | 4 Animal and vegetable oils,fats and waxes | 18.375.780,00 | 118.790,00 |
Total number of records: 19429