Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Dravena 1 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 890,00 | 0,00 |
| 2015 | Dravena 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 270,00 | 47.870,00 |
| 2015 | Dravena 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 200,00 | 510.360,00 |
| 2016 | Dravena 1 | Rest of the World | 0 Food and live animals | 187.939.310,00 | 9.215.990,00 |
| 2016 | Dravena 1 | EFTA | 0 Food and live animals | 2.406.350,00 | 4.837.400,00 |
| 2016 | Dravena 1 | Turkey | 0 Food and live animals | 29.387.880,00 | 86.139.970,00 |
| 2016 | Dravena 1 | Russia | 0 Food and live animals | 1.650.100,00 | 14.786.630,00 |
| 2016 | Dravena 1 | China | 0 Food and live animals | 5.721.010,00 | 640,00 |
| 2016 | Dravena 1 | Albania | 0 Food and live animals | 4.422.890,00 | 1.648.810,00 |
| 2016 | Dravena 1 | North Macedonia | 0 Food and live animals | 22.052.300,00 | 28.532.020,00 |
| 2016 | Dravena 1 | Moldova | 0 Food and live animals | 856.180,00 | 8.990,00 |
| 2016 | Dravena 1 | Montenegro | 0 Food and live animals | 2.975.980,00 | 25.456.980,00 |
| 2016 | Dravena 1 | Serbia | 0 Food and live animals | 267.263.830,00 | 63.735.880,00 |
| 2016 | Dravena 1 | Kosovo* | 0 Food and live animals | 460.590,00 | 16.560.580,00 |
| 2016 | Dravena 1 | EU | 0 Food and live animals | 622.461.800,00 | 107.400.600,00 |
| 2016 | Dravena 1 | Other EU Member States | 0 Food and live animals | 157.701.480,00 | 10.777.160,00 |
| 2016 | Dravena 1 | Austria | 0 Food and live animals | 37.002.540,00 | 5.624.780,00 |
| 2016 | Dravena 1 | Bulgaria | 0 Food and live animals | 8.858.840,00 | 278.160,00 |
| 2016 | Dravena 1 | Croatia | 0 Food and live animals | 147.836.880,00 | 36.922.960,00 |
| 2016 | Dravena 1 | France | 0 Food and live animals | 7.140.900,00 | 6.635.930,00 |
Total number of records: 19429