Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2016 Dravena 1 Germany 0 Food and live animals 77.569.890,00 14.652.820,00
2016 Dravena 1 Greece 0 Food and live animals 9.205.080,00 722.110,00
2016 Dravena 1 Hungary 0 Food and live animals 62.988.270,00 3.099.640,00
2016 Dravena 1 Italy 0 Food and live animals 74.092.260,00 15.637.210,00
2016 Dravena 1 Slovenia 0 Food and live animals 24.665.180,00 9.481.920,00
2016 Dravena 1 Romania 0 Food and live animals 15.400.480,00 3.568.320,00
2016 Dravena 1 Rest of the World 1 Beverages and tobacco 3.248.880,00 4.050.060,00
2016 Dravena 1 EFTA 1 Beverages and tobacco 30.140,00 554.130,00
2016 Dravena 1 Turkey 1 Beverages and tobacco 605.890,00 1.810,00
2016 Dravena 1 Russia 1 Beverages and tobacco 391.970,00 8.760,00
2016 Dravena 1 China 1 Beverages and tobacco 7.320,00 186.470,00
2016 Dravena 1 Albania 1 Beverages and tobacco 0,00 1.033.140,00
2016 Dravena 1 North Macedonia 1 Beverages and tobacco 5.726.310,00 850.590,00
2016 Dravena 1 Moldova 1 Beverages and tobacco 356.020,00 0,00
2016 Dravena 1 Montenegro 1 Beverages and tobacco 4.839.040,00 4.200.720,00
2016 Dravena 1 Serbia 1 Beverages and tobacco 75.724.140,00 5.781.950,00
2016 Dravena 1 Kosovo* 1 Beverages and tobacco 706.740,00 4.339.480,00
2016 Dravena 1 EU 1 Beverages and tobacco 115.235.240,00 19.323.500,00
2016 Dravena 1 Other EU Member States 1 Beverages and tobacco 12.074.220,00 2.775.020,00
2016 Dravena 1 Austria 1 Beverages and tobacco 4.610.410,00 555.450,00
Total number of records: 19429