Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Dravena 1 | Kosovo* | 5 Chemicals and related products,n.e.s. | 761.290,00 | 4.865.160,00 |
| 2018 | Dravena 1 | EU | 5 Chemicals and related products,n.e.s. | 902.701.280,00 | 267.840.630,00 |
| 2018 | Dravena 1 | Other EU Member States | 5 Chemicals and related products,n.e.s. | 189.369.120,00 | 72.171.540,00 |
| 2018 | Dravena 1 | Austria | 5 Chemicals and related products,n.e.s. | 43.451.840,00 | 11.236.970,00 |
| 2018 | Dravena 1 | Bulgaria | 5 Chemicals and related products,n.e.s. | 9.250.470,00 | 3.238.950,00 |
| 2018 | Dravena 1 | Croatia | 5 Chemicals and related products,n.e.s. | 85.569.150,00 | 33.911.680,00 |
| 2018 | Dravena 1 | France | 5 Chemicals and related products,n.e.s. | 56.671.560,00 | 8.742.820,00 |
| 2018 | Dravena 1 | Germany | 5 Chemicals and related products,n.e.s. | 205.801.660,00 | 23.912.210,00 |
| 2018 | Dravena 1 | Greece | 5 Chemicals and related products,n.e.s. | 13.407.810,00 | 1.501.450,00 |
| 2018 | Dravena 1 | Hungary | 5 Chemicals and related products,n.e.s. | 50.363.930,00 | 27.483.270,00 |
| 2018 | Dravena 1 | Italy | 5 Chemicals and related products,n.e.s. | 124.496.910,00 | 58.724.340,00 |
| 2018 | Dravena 1 | Slovenia | 5 Chemicals and related products,n.e.s. | 103.546.160,00 | 22.460.430,00 |
| 2018 | Dravena 1 | Romania | 5 Chemicals and related products,n.e.s. | 20.772.660,00 | 4.456.960,00 |
| 2018 | Dravena 1 | Rest of the World | 6 Manufactured goods classified chiefly by material | 111.000.140,00 | 41.537.030,00 |
| 2018 | Dravena 1 | EFTA | 6 Manufactured goods classified chiefly by material | 15.165.610,00 | 28.199.100,00 |
| 2018 | Dravena 1 | Turkey | 6 Manufactured goods classified chiefly by material | 139.746.370,00 | 11.409.920,00 |
| 2018 | Dravena 1 | Russia | 6 Manufactured goods classified chiefly by material | 109.915.470,00 | 591.890,00 |
| 2018 | Dravena 1 | China | 6 Manufactured goods classified chiefly by material | 150.801.210,00 | 4.350.930,00 |
| 2018 | Dravena 1 | Albania | 6 Manufactured goods classified chiefly by material | 531.170,00 | 2.711.980,00 |
| 2018 | Dravena 1 | North Macedonia | 6 Manufactured goods classified chiefly by material | 23.534.950,00 | 10.300.180,00 |
Total number of records: 19429