Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Dravena 1 Hungary 2 Crude materials,inedible,except fuels 5.927.920,00 8.543.210,00
2018 Dravena 1 Italy 2 Crude materials,inedible,except fuels 8.826.180,00 95.878.650,00
2018 Dravena 1 Slovenia 2 Crude materials,inedible,except fuels 7.292.970,00 97.862.930,00
2018 Dravena 1 Romania 2 Crude materials,inedible,except fuels 2.373.810,00 4.507.920,00
2018 Dravena 1 Rest of the World 3 Mineral fuels,lubricants and related materials 303.406.060,00 13.389.350,00
2018 Dravena 1 EFTA 3 Mineral fuels,lubricants and related materials 104.510,00 30.457.900,00
2018 Dravena 1 Turkey 3 Mineral fuels,lubricants and related materials 2.410.750,00 23.520,00
2018 Dravena 1 Russia 3 Mineral fuels,lubricants and related materials 318.003.670,00 19.020,00
2018 Dravena 1 China 3 Mineral fuels,lubricants and related materials 214.320,00 0,00
2018 Dravena 1 Albania 3 Mineral fuels,lubricants and related materials 573.510,00 3.779.600,00
2018 Dravena 1 North Macedonia 3 Mineral fuels,lubricants and related materials 265.700,00 4.782.890,00
2018 Dravena 1 Moldova 3 Mineral fuels,lubricants and related materials 0,00 13.980,00
2018 Dravena 1 Montenegro 3 Mineral fuels,lubricants and related materials 4.876.700,00 17.676.060,00
2018 Dravena 1 Serbia 3 Mineral fuels,lubricants and related materials 130.238.200,00 247.493.680,00
2018 Dravena 1 Kosovo* 3 Mineral fuels,lubricants and related materials 65.780,00 462.510,00
2018 Dravena 1 EU 3 Mineral fuels,lubricants and related materials 694.492.120,00 276.339.270,00
2018 Dravena 1 Other EU Member States 3 Mineral fuels,lubricants and related materials 64.181.400,00 23.210.200,00
2018 Dravena 1 Austria 3 Mineral fuels,lubricants and related materials 3.028.360,00 10.498.340,00
2018 Dravena 1 Bulgaria 3 Mineral fuels,lubricants and related materials 1.326.200,00 3.161.340,00
2018 Dravena 1 Croatia 3 Mineral fuels,lubricants and related materials 375.698.890,00 190.054.540,00
Total number of records: 19429