Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2017 Dravena 1 France 8 Miscellaneous manufactured articles 12.558.530,00 62.423.510,00
2017 Dravena 1 Germany 8 Miscellaneous manufactured articles 61.810.730,00 387.489.910,00
2017 Dravena 1 Greece 8 Miscellaneous manufactured articles 1.644.680,00 1.951.810,00
2017 Dravena 1 Hungary 8 Miscellaneous manufactured articles 8.073.020,00 25.731.150,00
2017 Dravena 1 Italy 8 Miscellaneous manufactured articles 112.005.060,00 258.732.550,00
2017 Dravena 1 Slovenia 8 Miscellaneous manufactured articles 34.508.870,00 85.195.160,00
2017 Dravena 1 Romania 8 Miscellaneous manufactured articles 6.962.310,00 17.682.180,00
2017 Dravena 1 Rest of the World 9 Commodities and transactions not specified in the SITC Rev. 4 0,00 49.330,00
2017 Dravena 1 Turkey 9 Commodities and transactions not specified in the SITC Rev. 4 0,00 30.160,00
2017 Dravena 1 EU 9 Commodities and transactions not specified in the SITC Rev. 4 830.370,00 311.000,00
2017 Dravena 1 Other EU Member States 9 Commodities and transactions not specified in the SITC Rev. 4 830.160,00 0,00
2017 Dravena 1 Croatia 9 Commodities and transactions not specified in the SITC Rev. 4 0,00 610,00
2017 Dravena 1 France 9 Commodities and transactions not specified in the SITC Rev. 4 30,00 0,00
2017 Dravena 1 Germany 9 Commodities and transactions not specified in the SITC Rev. 4 190,00 16.320,00
2017 Dravena 1 Italy 9 Commodities and transactions not specified in the SITC Rev. 4 0,00 294.070,00
2018 Dravena 1 Rest of the World 0 Food and live animals 159.872.320,00 8.487.590,00
2018 Dravena 1 EFTA 0 Food and live animals 3.383.120,00 6.023.650,00
2018 Dravena 1 Turkey 0 Food and live animals 38.911.810,00 28.800.610,00
2018 Dravena 1 Russia 0 Food and live animals 2.208.610,00 13.556.200,00
2018 Dravena 1 China 0 Food and live animals 7.516.290,00 27.810,00
Total number of records: 19429