Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Dravena 1 Albania 0 Food and live animals 5.673.050,00 1.955.100,00
2018 Dravena 1 North Macedonia 0 Food and live animals 23.251.110,00 24.503.690,00
2018 Dravena 1 Moldova 0 Food and live animals 892.460,00 24.360,00
2018 Dravena 1 Montenegro 0 Food and live animals 3.979.180,00 33.952.570,00
2018 Dravena 1 Serbia 0 Food and live animals 272.075.480,00 61.786.040,00
2018 Dravena 1 Kosovo* 0 Food and live animals 794.120,00 15.950.330,00
2018 Dravena 1 EU 0 Food and live animals 688.631.730,00 121.024.040,00
2018 Dravena 1 Other EU Member States 0 Food and live animals 176.956.810,00 13.451.110,00
2018 Dravena 1 Austria 0 Food and live animals 40.534.020,00 5.549.720,00
2018 Dravena 1 Bulgaria 0 Food and live animals 10.257.880,00 626.430,00
2018 Dravena 1 Croatia 0 Food and live animals 160.094.160,00 37.839.710,00
2018 Dravena 1 France 0 Food and live animals 7.807.720,00 3.227.110,00
2018 Dravena 1 Germany 0 Food and live animals 95.195.740,00 20.623.220,00
2018 Dravena 1 Greece 0 Food and live animals 6.426.860,00 393.340,00
2018 Dravena 1 Hungary 0 Food and live animals 61.375.120,00 2.454.110,00
2018 Dravena 1 Italy 0 Food and live animals 90.429.630,00 20.903.700,00
2018 Dravena 1 Slovenia 0 Food and live animals 25.557.690,00 10.697.330,00
2018 Dravena 1 Romania 0 Food and live animals 13.996.070,00 5.258.250,00
2018 Dravena 1 Rest of the World 1 Beverages and tobacco 2.909.850,00 2.144.290,00
2018 Dravena 1 EFTA 1 Beverages and tobacco 16.180,00 1.995.090,00
Total number of records: 19429