Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | Korentia 1 | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 3.300,00 |
| 2017 | Korentia 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 183.850,00 | 153.760,00 |
| 2017 | Korentia 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.240,00 | 3.210,00 |
| 2017 | Korentia 1 | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 180,00 | 0,00 |
| 2018 | Korentia 1 | Rest of the World | 0 Food and live animals | 104.016.050,00 | 21.370.470,00 |
| 2018 | Korentia 1 | EFTA | 0 Food and live animals | 2.861.900,00 | 3.980.260,00 |
| 2018 | Korentia 1 | Turkey | 0 Food and live animals | 24.450.360,00 | 2.076.120,00 |
| 2018 | Korentia 1 | Russia | 0 Food and live animals | 689.290,00 | 16.869.090,00 |
| 2018 | Korentia 1 | China | 0 Food and live animals | 2.206.930,00 | 106.040,00 |
| 2018 | Korentia 1 | Albania | 0 Food and live animals | 5.560.940,00 | 11.137.030,00 |
| 2018 | Korentia 1 | Bosnia and Herzegovina | 0 Food and live animals | 24.752.750,00 | 23.803.290,00 |
| 2018 | Korentia 1 | Moldova | 0 Food and live animals | 909.920,00 | 1.045.210,00 |
| 2018 | Korentia 1 | Montenegro | 0 Food and live animals | 1.418.000,00 | 13.360.380,00 |
| 2018 | Korentia 1 | Serbia | 0 Food and live animals | 134.467.250,00 | 46.325.360,00 |
| 2018 | Korentia 1 | Kosovo* | 0 Food and live animals | 3.727.970,00 | 39.739.490,00 |
| 2018 | Korentia 1 | EU | 0 Food and live animals | 323.012.040,00 | 139.891.400,00 |
| 2018 | Korentia 1 | Other EU Member States | 0 Food and live animals | 93.561.630,00 | 25.798.010,00 |
| 2018 | Korentia 1 | Austria | 0 Food and live animals | 24.645.840,00 | 3.232.640,00 |
| 2018 | Korentia 1 | Bulgaria | 0 Food and live animals | 18.171.680,00 | 15.694.060,00 |
| 2018 | Korentia 1 | Croatia | 0 Food and live animals | 37.485.230,00 | 23.879.970,00 |
Total number of records: 19429