Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Korentia 1 | Kosovo* | 3 Mineral fuels,lubricants and related materials | 181.190,00 | 49.204.750,00 |
| 2018 | Korentia 1 | EU | 3 Mineral fuels,lubricants and related materials | 579.808.430,00 | 26.099.020,00 |
| 2018 | Korentia 1 | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 12.199.710,00 | 3.821.620,00 |
| 2018 | Korentia 1 | Austria | 3 Mineral fuels,lubricants and related materials | 134.370,00 | 960,00 |
| 2018 | Korentia 1 | Bulgaria | 3 Mineral fuels,lubricants and related materials | 113.947.500,00 | 400.990,00 |
| 2018 | Korentia 1 | Croatia | 3 Mineral fuels,lubricants and related materials | 2.114.140,00 | 253.880,00 |
| 2018 | Korentia 1 | France | 3 Mineral fuels,lubricants and related materials | 1.333.490,00 | 66.010,00 |
| 2018 | Korentia 1 | Germany | 3 Mineral fuels,lubricants and related materials | 3.972.270,00 | 968.140,00 |
| 2018 | Korentia 1 | Greece | 3 Mineral fuels,lubricants and related materials | 420.957.720,00 | 7.735.010,00 |
| 2018 | Korentia 1 | Hungary | 3 Mineral fuels,lubricants and related materials | 3.559.510,00 | 10.688.440,00 |
| 2018 | Korentia 1 | Italy | 3 Mineral fuels,lubricants and related materials | 7.142.350,00 | 4.250,00 |
| 2018 | Korentia 1 | Slovenia | 3 Mineral fuels,lubricants and related materials | 3.684.950,00 | 2.092.120,00 |
| 2018 | Korentia 1 | Romania | 3 Mineral fuels,lubricants and related materials | 10.762.440,00 | 67.610,00 |
| 2018 | Korentia 1 | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 10.868.570,00 | 43.840,00 |
| 2018 | Korentia 1 | EFTA | 4 Animal and vegetable oils,fats and waxes | 10.820,00 | 14.250,00 |
| 2018 | Korentia 1 | Turkey | 4 Animal and vegetable oils,fats and waxes | 53.600,00 | 0,00 |
| 2018 | Korentia 1 | China | 4 Animal and vegetable oils,fats and waxes | 98.710,00 | 0,00 |
| 2018 | Korentia 1 | Albania | 4 Animal and vegetable oils,fats and waxes | 226.830,00 | 5.449.960,00 |
| 2018 | Korentia 1 | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 256.670,00 | 61.880,00 |
| 2018 | Korentia 1 | Montenegro | 4 Animal and vegetable oils,fats and waxes | 0,00 | 21.680,00 |
Total number of records: 19429