Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Korentia 1 | Germany | 8 Miscellaneous manufactured articles | 57.386.350,00 | 380.017.610,00 |
| 2018 | Korentia 1 | Greece | 8 Miscellaneous manufactured articles | 14.308.430,00 | 38.480.010,00 |
| 2018 | Korentia 1 | Hungary | 8 Miscellaneous manufactured articles | 4.020.110,00 | 23.407.510,00 |
| 2018 | Korentia 1 | Italy | 8 Miscellaneous manufactured articles | 38.052.770,00 | 52.670.900,00 |
| 2018 | Korentia 1 | Slovenia | 8 Miscellaneous manufactured articles | 16.361.630,00 | 4.280.190,00 |
| 2018 | Korentia 1 | Romania | 8 Miscellaneous manufactured articles | 10.072.230,00 | 20.523.010,00 |
| 2018 | Korentia 1 | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 466.090,00 | 942.880,00 |
| 2018 | Korentia 1 | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.490,00 | 21.950,00 |
| 2018 | Korentia 1 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 80.130,00 | 150.650,00 |
| 2018 | Korentia 1 | Russia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 13.270,00 | 5.120,00 |
| 2018 | Korentia 1 | China | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.241.580,00 | 1.220,00 |
| 2018 | Korentia 1 | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 465.960,00 | 1.820,00 |
| 2018 | Korentia 1 | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 2.240,00 |
| 2018 | Korentia 1 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 232.730,00 | 21.800,00 |
| 2018 | Korentia 1 | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 150.990,00 |
| 2018 | Korentia 1 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.515.650,00 | 4.147.340,00 |
| 2018 | Korentia 1 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 546.030,00 | 2.267.340,00 |
| 2018 | Korentia 1 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 43.120,00 | 1.501.830,00 |
| 2018 | Korentia 1 | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 8.250,00 | 220.410,00 |
| 2018 | Korentia 1 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 8.800,00 | 2.010,00 |
Total number of records: 19429